1 | SEWERAGE WASTEWATER WORKS
THESPROTIKO – PREFECTURE OF PREVEZA | 2,217,690.00 |
2 | SEWERAGE WASTEWATER WORKS
FALANI – PREFECTURE OF LARISSA | 9,212,700.00 |
3 | SEWERAGE WASTEWATER WORKS
CITY OF IOANNINA | 3,444,000.00 |
4 | SEWERAGE WASTEWATER WORKS
LADOHORI – CITY OF IGOUMENITSA | 5,412,000.00 |
5 | ROAD CONSTRUCTION
STRATINISTA – KASTANI – PREFECTURE OF IOANNINA | 832,100.84 |
6 | SEWERAGE WASTEWATER WORKS
PANORAMA – KOKLIZA – PESTANIOTIKA
CITY OF IGOUMENITSA | 1,690,354.50 |
7 | SEWERAGE RAINWATER WORKS
CITY OF IOANNINA | 3,137,447.03 |
8 | SEWERAGE WASTEWATER WORKS
CITY OF FILIPPIADA | 1,998,327.10 |
9 | SEWERAGE WASTEWATER WORKS
CITY OF IGOUMENITSA | 2,279,170.37 |
10 | SEWERAGE WASTEWATER WORKS
CITY OF IOANNINA | 6,174,398.00 |
11 | ROAD CONSTRUCTION
DRYMADES – PREFECTURE OF IOANNINA | 776,045.36 |
12 | ROAD CONSTRUCTION
DELVINAKI – POGONIANI – DRYMADES
PREFECTURE OF IOANNINA | 9,257,832.45 |
13 | ROAD CONSTRUCTION
ZITSA – LITHINO – PREFECTURE OF IOANNINA | 1,295,263.54 |
14 | ROAD CONSTRUCTION
LAISTA – PREFECTURE OF IOANNINA | 4,114,713.32 |
15 | ROAD CONSTRUCTION
CORFU – PREFECTURE OF IONIAN ISLANDS | 4,361,794.96 |
16 | SEWERAGE WASTEWATER WORKS
CITY OF IGOUMENITSA | 5,057,523.23 |
17 | SEWERAGE WASTEWATER & RAINWATER WORKS – WATER SUPPLY NETWORK – CITY OF IOANNINA | 4,394,082.00 |
18 | ROAD CONSTRUCTION
LEPTOKARIA – DOLIANI – PREFECTURE OF IOANNINA | 3,335,050.82 |
19 | RESTORATION & RENOVATION OF SOUFARI SARAI BUILDING – CITY OF IOANNINA | 4,364,863.21 |
20 | ROAD CONSTRUCTION
LAVDANI – PREFECTURE OF IOANNINA | 755,787.28 |
21 | ROAD CONSTRUCTION
AG.MARINA – KATO LAVDANI
PREFECTURE OF THESPROTIA | 2,106,583.71 |
22 | INSTALLATION OF RADAR VOR/DME IN MITSIKELI
PREFECTURE OF IOANNINA | 1,346,073.54 |
23 | ROAD CONSTRUCTION
KASTANI – AG.MARINA – PREFECTURE OF IOANNINA | 848,360.00 |
24 | ROAD CONSTRUCTION
AETOPETRA – LAVDANI – PERISTERI
PREFECTURE OF IOANNINA | 995,113.57 |
25 | RESTORATION & RENOVATION OF THE BUILDING COMPLEX “DOMPOLI” – CITY OF IOANNINA | 7,328,978.83 |
26 | SEWERAGE WASTEWATER WORKS
CITY OF IGOUMENITSA | 1,148,567.89 |